Need Any Help?
If you have any questions or other customized requirement, contact us for more details.











General Specifications
Model | 006SRI | 009SRI | 012SRI | 014SRI | 016SRI | 018SRI | 024SRII | 030SRII |
Refrigerant | R32 | |||||||
Voltage | 220~240V/1N/50H | 380~415V/3N/50H | ||||||
ERP Level (Qutlet water temp. at 35℃) |
A+++ | |||||||
ERP Level (Qutlet water temp. at 55℃) |
A++ | |||||||
Heating Capacity Range (kW) | 3.0~8.0 | 3.5~10.0 | 4.5~14.0 | 5.5~16.0 | 6.5~18.0 | 7.5~20.0 | 9.0~26.0 | 12.5~35.0 |
Operating Current (A) | 16 | 20 | 23 | 30 | 32 | 34 | 20 | 27 |
Max Input Power (kW) | 3.8 | 4.8 | 5.5 | 7.2 | 7.7 | 8.2 | 12.9 | 17.4 |
Comressor Type | DC inverter Twin Rotary | |||||||
Compressor Brand | Panasonic | |||||||
Fan Type | Low Noise Axial Fan | |||||||
Ambient Temp. Range (℃) | -35~45 | |||||||
Water Yield (m³/h) | 1.38 | 1.72 | 2.41 | 2.75 | 3.10 | 3.44 | 4.47 | 6.02 |
Noise (dB(A)) | ≤54 | ≤55 | ≤55 | ≤56 | ≤56 | ≤56 | ≤59 | ≤62 |
Heating A7W35 Conditions: (DB/WB)=7℃/6℃, Water Temp. (In/Out) 30℃/35℃
Model | 006SRI | 009SRI | 012SRI | 014SRI | 016SRI | 018SRI | 024SRII | 030SRII |
Heating Capacity(kw) | 6 | 9 | 12 | 14 | 16 | 18 | 24 | 30 |
Power Input (kw) | 1.36 | 2.02 | 2.63 | 3.17 | 3.53 | 4.04 | 5.26 | 6.62 |
C.O.P.(W/W) | 4.42 | 4.46 | 4.56 | 4.42 | 4.53 | 4.46 | 4.56 | 4.53 |
Heating A7W45 Conditions: (DB/WB)=7℃/6℃, Water Temp. (In/Out) 40℃/45℃
Model | 006SRI | 009SRI | 012SRI | 014SRI | 016SRI | 018SRI | 024SRII | 030SRII |
Heating Capacity(kw) | 6 | 9 | 12 | 14 | 16 | 18 | 24 | 30 |
Power Input (kw) | 1.75 | 2.61 | 3.31 | 3.94 | 4.53 | 5.00 | 6.58 | 8.33 |
C.O.P.(W/W) | 3.43 | 3.45 | 3.62 | 3.55 | 3.65 | 3.60 | 3.65 | 3.60 |
Rated Cooling Conditions: (DB/WB)=35℃, Water Temp. (In/Out) 12℃/7℃
Model | 006SRI | 009SRI | 012SRI | 014SRI | 016SRI | 018SRI | 024SRII | 030SRII |
Heating Capacity(kw) | 5 | 6.5 | 10 | 13 | 14 | 16 | 22 | 28 |
Power input (kw) | 1.75 | 2.28 | 3.17 | 4.18 | 4.46 | 5.00 | 6.58 | 8.33 |
EER(W/W) | 2.85 | 2.85 | 3.15 | 3.11 | 3.14 | 3.07 | 3.15 | 2.95 |





