Need Any Help?
If you have any questions or other customized requirement, contact us for more details.




Inverter Swimming Pool Heat Pump
S-Nova
R32 Air to Water Dc Inverter Swimming Pool Heater Heat Pump 7kW 10kW 13kW 17kW 21kW 30kW
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out
007TG1 | 010TG1 | 013TG1 | 017TG1 | 021TG1 | 030TG1 | 030TG3 | |
Heating Capacity(kw) | 7.7~1.8 | 10~2.3 | 13.2~3.1 | 17.1~3.9 | 21~4.9 | 28.2~6.9 | 28.4~7.1 |
Power input (kW) | 1.13~0.11 | 1.45~0.15 | 1.91~0.19 | 2.51~0.25 | 3.09~0.31 | 4.15~0.44 | 4.18~0.45 |
C.O.P. | 15.8~6.8 | 15.8~6.9 | 16~6.9 | 15.9~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out
007TG1 | 010TG1 | 013TG1 | 017TG1 | 021TG1 | 030TG1 | 030TG3 | |
Heating Capacity(kw) | 5.7~1.3 | 7.9~1.8 | 10.1~2.3 | 12.8~2.9 | 15.9~3.6 | 22.1~5.0 | 22.1~5.0 |
Power input (kW) | 1.16~0.17 | 1.58~0.23 | 2.03~0.30 | 2.57~0.38 | 3.20~0.47 | 4.43~0.65 | 4.44~0.65 |
C.O.P. | 7.6~4.9 |
Heating Capacity at Air 35℃, Water 29℃ in, 27℃ out
007TG1 | 010TG1 | 013TG1 | 017TG1 | 021TG1 | 030TG1 | 030TG3 | |
Heating Capacity(kw) | 4.2~1.1 | 5.9~1.5 | 7.2~1.8 | 9.4~2.3 | 11.5~2.9 | 15.8~3.9 | 15.9~3.9 |
Power input (kW) | 1.13~0.17 | 1.57~0.22 | 1.89~0.26 | 2.51~0.34 | 3.16~0.43 | 4.19~0.56 | 4.18~0.56 |
EER | 6.6~3.7 | 6.7~3.7 | 6.9~3.8 | 6.9~3.8 | 6.9~3.7 | 6.9~3.8 | 6.9~3.8 |







General Specifications
007TG1 | 010TG1 | 013TG1 | 017TG1 | 021TG1 | 030TG1 | 030TG3 | |
Voltage | 220-240V/1/50Hz | 380-415V | |||||
Max Power Input (kw) | 1.2 | 1.6 | 2.1 | 2.6 | 3.2 | 4.4 | 4.5 |
Max Current (A) | 5.5 | 7.3 | 9.6 | 11.9 | 14.5 | 20 | 8.4 |
Refrigerant | R32 | ||||||
Heat Exchanger | Titanium | ||||||
Air Flow Direction | Horizontal | ||||||
Water Flow Volume(m*/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9.0 | 9.0 |
Automatic Defrosting | by 4 way valve | ||||||
Working Temp. Range (°C) | -15~43 | ||||||
Water Proof Level | IPX4 | ||||||
Noise Level 1m(dB(A)) | 38~48 | 39~51 | 41~52 | 42~54 | 44~55 | 46~57 | 46~57 |
Noise Level 10m(dB(A)) | 19~28 | 19~31 | 21~32 | 22~34 | 24~35 | 26~37 | 26~37 |
Net Weight (kg) | 42 | 44 | 53 | 56 | 60 | 88 | 88 |